# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
25 Hosmer St | 25 Hosmer StMarlborough, MA | $187k $186,900 | 2 | 1 | -- | -- |
2 | 273 W Main St | 273 W Main StMarlborough, MA | $195k $195,000 | 2 | 1 | -- | -- |
3 | 336 E Main St | 336 E Main StMarlborough, MA | $198k $198,000 | 2 | 1 | -- | -- |
4 | 68 Elm St | 68 Elm StMarlborough, MA | $290k $289,900 | 3 | 2 | -- | -- |
5 | 406 Lincoln St | 406 Lincoln StMarlborough, MA | $350k $350,000 | 2 | 1 | -- | -- |
6 | 122 Elm St | 122 Elm StMarlborough, MA | $375k $375,000 | 3 | 2 | -- | -- |
7
NEW
|
24 Whispering Brook Rd | 24 Whispering Brook RdMarlborough, MA | $445k $445,000 | 2 | 2 | -- | -- |