# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 74 Main Street | 74 Main StreetMarlborough, MA | $1k $500 | -- | -- | ||
2 | 52 Newton St | 52 Newton StMarlborough, MA | $1k $1,250 | 1 | 1 | -- | -- |
3 | 107 Elm | 107 ElmMarlborough, MA | $1k $1,350 | 2 | 1 | -- | -- |
4 | 23 McEnelly | 23 McEnellyMarlborough, MA | $1k $1,400 | 1 | 1 | -- | -- |
5 | 45 Boston Post Road | 45 Boston Post RoadMarlborough, MA | $1k $1,450 | 1 | 1 | -- | -- |
6 | 39A Briarwood Lane | 39A Briarwood LaneMarlborough, MA | $1k $1,485 | 1 | 1 | -- | -- |
7
NEW
|
198-1 Boston Post Road | 198-1 Boston Post RoadMarlborough, MA | $2k $1,500 | 2 | 1 | -- | -- |
8
NEW
|
9 Sumner St | 9 Sumner StMarlborough, MA | $2k $1,500 | 2 | 1 | -- | -- |
9 | 47 Briarwood Lane | 47 Briarwood LaneMarlborough, MA | $2k $1,560 | 1 | 1 | -- | -- |
10 | 169 Broadmeadow Street | 169 Broadmeadow StreetMarlborough, MA | $2k $1,595 | 1 | 1 | -- | -- |
11 | 87 B Broadmeadow Street | 87 B Broadmeadow StreetMarlborough, MA | $2k $1,595 | 1 | 1 | -- | -- |
12
PCG
|
139 Pleasant Street | 139 Pleasant StreetMarlborough, MA | $2k $1,599 | 2 | 1 | -- | -- |